Comparison
Kona Compass vs Premium Brand Mounts and Manual Poles.
See how Kona Compass motorized transducer rotator compares to brand-locked mounts and manual poles — heading control, compatibility, build quality, and auto search.
| Parameter | Kona Compass | Premium Brands | Manual Poles |
|---|---|---|---|
| Transducer control | Motorized, heading-based | Motorized, visual / GPS | Hand-operated only |
| Compatibility | Garmin, Lowrance, Humminbird | Brand-locked | Universal (DIY fit) |
| Operating modes | 4 modes incl. heading hold & auto search | Limited, often 1–2 modes | None |
| Included controls | Wireless remote + control pedal | Often sold separately | None |
| Housing material | 100% stainless steel, zero aluminum | Plastic / composite | PVC / aluminum |
| Orientation system | Built-in, integrated | Requires separate sensor | None |
Works with the systems you already use.
Kona Compass works across all three major platforms. Switch sonar brands without replacing the rotator.
- 1
Garmin — Panoptix LiveScope LVS32, LVS34, LVS34-IF
- 2
Lowrance — ActiveTarget, ActiveTarget 2, and ActiveTarget 2 XL
- 3
Humminbird — MEGA Live Imaging

Be first. Join the list.
Leave your email to get launch updates and early access to pre-orders.
Free to join. No obligation to buy.
